Tinhat
On the Digital Age
Timelines
Approximate dates for the introduction of digital technology.
Personal calculators | |||||||||||||||||||||
Digital watches | |||||||||||||||||||||
Game consoles | |||||||||||||||||||||
Personal computers | |||||||||||||||||||||
CD music | |||||||||||||||||||||
Public Internet | |||||||||||||||||||||
Digital photography | |||||||||||||||||||||
Digital mobile phones | GPS | ||||||||||||||||||||
Digital TV transmission | |||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | ||||||||||||
Year | 1970 | 1975 | 1980 | 1985 | 1990 | 1995 | 2000 | 2005 | 2010 | 2015 |
Ancient history
For some perspective, here's a longer term view
Binary systems used by everybody including Chinese diviners and African drummers | European scientific Binary system (Leibniz) | Charles Babbage and the Difference Engine | Morse Code, a primitive form of digital communication in Ternary (base 3) not Binary (base 2) | Alan Turing and the Automatic Computing Engine | First transistors | Digital Age |
First millennium | 1700 | 1830 | 1836 | 1937 | 1948 | 1980 |